Patton Kizzire earned more this week in Napa, California, than he had all year in 18 previous starts this season on the PGA Tour.
Kizzire shot a final-round 70 at Silverado Resort’s North Course on Sunday to claim his first victory in six years, eight months and one day at the Procore Championship. With a purse of $6 million, the tournament is the smallest they will play for during the FedEx Cup Fall but Kizzire won’t be complaining.
He banked $1,080,000 for his third career Tour title, which bumped him to more than $13.5 million in career earnings and just inside the top 160 all-time on the Tour. He passed the likes of Jose-Maria Olazabal, Trevor Immelman and Ludvig Aberg (for the time being).
Procore Championship: Leaderboard | Photos
Check out how much money each PGA Tour player earned this week at the 2024 Procore Championship.
Procore Championship prize money
Pos. | Player | Score | Earnings |
1 | Patton Kizzire | -20 | $1,080,000 |
2 | David Lipsky | -15 | $654,000 |
3 | Patrick Fishburn | -14 | $414,000 |
T4 | Ben Silverman | -13 | $252,500 |
T4 | Greyson Sigg | -13 | $252,500 |
T4 | Mackenzie Hughes | -13 | $252,500 |
T7 | Tom Hoge | -12 | $176,100 |
T7 | Austin Smotherman | -12 | $176,100 |
T7 | Justin Lower | -12 | $176,100 |
T7 | Sahith Theegala | -12 | $176,100 |
T7 | Corey Conners | -12 | $176,100 |
12 | Keith Mitchell | -10 | $139,500 |
T13 | Wesley Bryan | -9 | $86,515 |
T13 | Adam Svensson | -9 | $86,515 |
T13 | Rafael Campos | -9 | $86,515 |
T13 | Neal Shipley | -9 | $86,515 |
T13 | Chandler Phillips | -9 | $86,515 |
T13 | Lucas Glover | -9 | $86,515 |
T13 | Zac Blair | -9 | $86,515 |
T13 | Brandon Wu | -9 | $86,515 |
T13 | John Keefer | -9 | $86,515 |
T13 | Kevin Tway | -9 | $86,515 |
T13 | Joe Highsmith | -9 | $86,515 |
T13 | Matt Kuchar | -9 | $86,515 |
T13 | Wilson Furr | -9 | $86,515 |
T26 | Kevin Chappell | -8 | $43,800 |
T26 | Charley Hoffman | -8 | $43,800 |
T26 | Brandt Snedeker | -8 | $43,800 |
T26 | Garrick Higgo | -8 | $43,800 |
T26 | J.J. Spaun | -8 | $43,800 |
T26 | Chan Kim | -8 | $43,800 |
T32 | Jhonattan Vegas | -7 | $34,260 |
T32 | Min Woo Lee | -7 | $34,260 |
T32 | Webb Simpson | -7 | $34,260 |
T32 | Bud Cauley | -7 | $34,260 |
T32 | Chez Reavie | -7 | $34,260 |
T37 | Patrick Rodgers | -6 | $26,100 |
T37 | Justin Suh | -6 | $26,100 |
T37 | Rico Hoey | -6 | $26,100 |
T37 | Blaine Hale, Jr. | -6 | $26,100 |
T37 | Sam Stevens | -6 | $26,100 |
T37 | Sangmoon Bae | -6 | $26,100 |
T37 | Roger Sloan | -6 | $26,100 |
T44 | Brendon Todd | -5 | $20,100 |
T44 | Andrew Putnam | -5 | $20,100 |
T44 | David Skinns | -5 | $20,100 |
T47 | Tom Whitney | -4 | $16,780 |
T47 | Doug Ghim | -4 | $16,780 |
T47 | Martin Laird | -4 | $16,780 |
T50 | Joel Dahmen | -3 | $14,475 |
T50 | J.B. Holmes | -3 | $14,475 |
T50 | Aaron Baddeley | -3 | $14,475 |
T50 | Nick Hardy | -3 | $14,475 |
T50 | Tom Johnson | -3 | $14,475 |
T50 | Chesson Hadley | -3 | $14,475 |
T50 | Luke Clanton (a) | -3 | $14,475 |
T50 | Michael Thorbjornsen | -3 | $14,475 |
T58 | Chad Ramey | -2 | $13,620 |
T58 | Matti Schmid | -2 | $13,620 |
T58 | Pierceson Coody | -2 | $13,620 |
T61 | Lanto Griffin | -1 | $13,260 |
T61 | Josh Teater | -1 | $13,260 |
T61 | Henrik Norlander | -1 | $13,260 |
T64 | Kevin Dougherty | 2 | $12,960 |
T64 | Ben Kohles | 2 | $12,960 |
Brought to you by Google News. Read the rest of the article here