Thailand’s Moriya Jutanugarn earned $262,500 at the Portland Classic, her third career LPGA victory. The 30-year-old’s most recent LPGA title came in 2021 at the Dow Championship, a team event. The Jutanugarn sisters have combined for 15 LPGA titles.
Moriya had Ariya’s former longtime caddie, Les Luark, on the bag for her at Columbia Edgewater Country Club, where she won by two over a trio of competitors. The player known as “Mo” has now earned $509,475 this season and $7,353,850 in her LPGA career.
Sunday proved to be a nice payday for the Russian rookie Nataliya Guseva, whose career best finish, a tie for second, earned her $124,112.
Here’s the full purse breakdown for the purse of $1,750,000 at the 2024 Portland Classic.
Pos. | Player | Score | Earnings |
1 | Moriya Jutanugarn | -22 | $262,500 |
T2 | Narin An | -20 | $124,112 |
T2 | Nataliya Guseva | -20 | $124,112 |
T2 | Angel Yin | -20 | $124,112 |
T5 | Sofia Garcia | -19 | $61,366 |
T5 | So Mi Lee | -19 | $61,366 |
T5 | Polly Mack | -19 | $61,366 |
8 | Dewi Weber | -18 | $44,130 |
T9 | Ariya Jutanugarn | -17 | $33,930 |
T9 | Jiwon Jeon | -17 | $33,930 |
T9 | Lauren Coughlin | -17 | $33,930 |
T9 | Grace Kim | -17 | $33,930 |
T9 | Andrea Lee | -17 | $33,930 |
T14 | Jennifer Chang | -16 | $24,605 |
T14 | Ruixin Liu | -16 | $24,605 |
T14 | Malia Nam | -16 | $24,605 |
T14 | Emma Talley | -16 | $24,605 |
T14 | Alexa Pano | -16 | $24,605 |
T19 | Eun-Hee Ji | -15 | $20,505 |
T19 | Amanda Doherty | -15 | $20,505 |
T19 | Jeongeun Lee5 | -15 | $20,505 |
T22 | Daniela Darquea | -14 | $17,706 |
T22 | Liqi Zeng | -14 | $17,706 |
T22 | Jing Yan | -14 | $17,706 |
T22 | A Lim Kim | -14 | $17,706 |
T22 | Aditi Ashok | -14 | $17,706 |
T27 | Ingrid Lindblad | -13 | $15,155 |
T27 | Nicole Broch Estrup | -13 | $15,155 |
T27 | Minami Katsu | -13 | $15,155 |
T30 | Pauline Roussin-Bouchard | -12 | $11,956 |
T30 | Allisen Corpuz | -12 | $11,956 |
T30 | Sandra Gal | -12 | $11,956 |
T30 | Jennifer Kupcho | -12 | $11,956 |
T30 | Arpichaya Yubol | -12 | $11,956 |
T30 | Weiwei Zhang | -12 | $11,956 |
T30 | Annie Park | -12 | $11,956 |
T30 | Jenny Shin | -12 | $11,956 |
T30 | Yealimi Noh | -12 | $11,956 |
T39 | Cheyenne Knight | -11 | $8,413 |
T39 | Min Lee | -11 | $8,413 |
T39 | Xiaowen Yin | -11 | $8,413 |
T39 | Muni He | -11 | $8,413 |
T39 | Pornanong Phatlum | -11 | $8,413 |
T39 | Chanettee Wannasaen | -11 | $8,413 |
T39 | Samantha Wagner | -11 | $8,413 |
T39 | Robyn Choi | -11 | $8,413 |
T47 | Gina Kim | -10 | $6,526 |
T47 | Matilda Castren | -10 | $6,526 |
T47 | Pajaree Anannarukarn | -10 | $6,526 |
T47 | Caroline Masson | -10 | $6,526 |
T47 | Kaitlin Milligan | -10 | $6,526 |
T52 | Yu-Sang Hou | -9 | $5,706 |
T52 | Haeji Kang | -9 | $5,706 |
T52 | Gabriela Ruffels | -9 | $5,706 |
T55 | Gurleen Kaur | -8 | $4,992 |
T55 | Minji Kang | -8 | $4,992 |
T55 | Hee Young Park | -8 | $4,992 |
T55 | Hyo Joon Jang | -8 | $4,992 |
T55 | Clariss Guce | -8 | $4,992 |
T60 | Lucy Li | -7 | $4,279 |
T60 | Jeongeun Lee6 | -7 | $4,279 |
T60 | Hira Naveed | -7 | $4,279 |
T60 | Lee-Anne Pace | -7 | $4,279 |
T60 | Dana Fall | -7 | $4,279 |
T65 | Savannah Grewal | -6 | $3,967 |
T65 | Pavarisa Yoktuan | -6 | $3,967 |
T67 | Madison Young | -4 | $3,744 |
T67 | Tiffany Chan | -4 | $3,744 |
T67 | Danielle Kang | -4 | $3,744 |
70 | Gemma Dryburgh | -2 | $3,566 |
Brought to you by Google News. Read the rest of the article here