Jasmine Suwannapura won the 2024 Walmart NW Arkansas Championship for her third LPGA title and first this season.
Suwannapura shot a final-round 61 to tie Lucy Li – who shot a final-round 60 – to force a playoff at Pinnacle Country Club in Rogers, Arkansas.
Two playoff holes later, Suwannapura was celebrating victory after making her second eagle on the par-5 18th hole in one day.
For the win, Suwannapura earned $450,000. She’s now made $687,702 this season and $4,054,098 in her career. She is the 117th player to surpass the $4 million mark on the LPGA.
Prize money payouts at the 2024 Walmart NW Arkansas Championship
Position | Player | Score | Earnings |
1 | Jasmine Suwannapura | -17 | $450,000 |
2 | Lucy Li | -17 | $275,072 |
3 | Sei Young Kim | -16 | $199,545 |
T4 | Mao Saigo | -14 | $139,305 |
T4 | Arpichaya Yubol | -14 | $139,305 |
6 | Ashleigh Buhai | -13 | $101,655 |
T7 | Lauren Hartlage | -12 | $68,824 |
T7 | Jennifer Kupcho | -12 | $68,824 |
T7 | Linnea Strom | -12 | $68,824 |
T7 | Jeeno Thitikul | -12 | $68,824 |
T7 | Nasa Hataoka | -12 | $68,824 |
T12 | Jin Hee Im | -11 | $46,685 |
T12 | Grace Kim | -11 | $46,685 |
T12 | Jenny Shin | -11 | $46,685 |
T12 | Kristen Gillman | -11 | $46,685 |
T12 | Yuna Nishimura | -11 | $46,685 |
T17 | Yealimi Noh | -10 | $35,441 |
T17 | Yu Liu | -10 | $35,441 |
T17 | Cheyenne Knight | -10 | $35,441 |
T17 | Lexi Thompson | -10 | $35,441 |
T17 | Maria Marin (a) | -10 | $0 |
T17 | Liqi Zeng | -10 | $35,441 |
T17 | Pajaree Anannarukarn | -10 | $35,441 |
T24 | Jennifer Chang | -9 | $29,869 |
T24 | Maja Stark | -9 | $29,869 |
T24 | Wei-Ling Hsu | -9 | $29,869 |
T27 | Georgia Hall | -8 | $23,298 |
T27 | Kiira Riihijarvi | -8 | $23,298 |
T27 | Nicole Broch Estrup | -8 | $23,298 |
T27 | Benedetta Moresco | -8 | $23,298 |
T27 | Jodi Ewart Shadoff | -8 | $23,298 |
T27 | Carlota Ciganda | -8 | $23,298 |
T27 | Gurleen Kaur | -8 | $23,298 |
T27 | Robyn Choi | -8 | $23,298 |
T27 | Olivia Cowan | -8 | $23,298 |
T27 | Gaby Lopez | -8 | $23,298 |
T37 | Leona Maguire | -7 | $16,394 |
T37 | Mina Harigae | -7 | $16,394 |
T37 | Madelene Sagstrom | -7 | $16,394 |
T37 | Laura Wearn | -7 | $16,394 |
T37 | Celine Boutier | -7 | $16,394 |
T37 | Stephanie Kyriacou | -7 | $16,394 |
T37 | Minami Katsu | -7 | $16,394 |
T44 | Celine Borge | -6 | $11,004 |
T44 | Mi Hyang Lee | -6 | $11,004 |
T44 | Kaitlyn Papp Budde | -6 | $11,004 |
T44 | Savannah Grewal | -6 | $11,004 |
T44 | Ally Ewing | -6 | $11,004 |
T44 | Sandra Gal | -6 | $11,004 |
T44 | Stacy Lewis | -6 | $11,004 |
T44 | Amy Yang | -6 | $11,004 |
T44 | Gabriela Ruffels | -6 | $11,004 |
T44 | Auston Kim | -6 | $11,004 |
T44 | A Lim Kim | -6 | $11,004 |
T44 | Gemma Dryburgh | -6 | $11,004 |
T44 | Polly Mack | -6 | $11,004 |
T44 | Dottie Ardina | -6 | $11,004 |
T58 | Lilia Vu | -5 | $7,659 |
T58 | Lindy Duncan | -5 | $7,659 |
T58 | Maude-Aimee LeBlanc | -5 | $7,659 |
T58 | Jing Yan | -5 | $7,659 |
T58 | Emma Talley | -5 | $7,659 |
T58 | Paula Reto | -5 | $7,659 |
T58 | Maria Fassi | -5 | $7,659 |
T65 | Peiyun Chien | -4 | $6,777 |
T65 | Pernilla Lindberg | -4 | $6,777 |
T65 | Megan Khang | -4 | $6,777 |
T68 | Amanda Doherty | -3 | $6,250 |
T68 | Nanna Koerstz Madsen | -3 | $6,250 |
T68 | Lindsey Weaver-Wright | -3 | $6,250 |
T68 | Hee Young Park | -3 | $6,250 |
T72 | Min Lee | -2 | $5,873 |
T72 | Aline Krauter | -2 | $5,873 |
T72 | Weiwei Zhang | -2 | $5,873 |
75 | Gina Kim | E | $5,722 |
76 | Minji Kang | 1 | $5,654 |
77 | Emily Kristine Pedersen | 5 | $5,582 |
Brought to you by Google News. Read the rest of the article here