Another FedEx Cup Fall event is in the books, which means the race for the top 125 and Aon Next 10 is even tighter than before.
At the Sanderson Farms Championship, Kevin Yu picked up the first win of his PGA Tour career in a playoff, topping Beau Hossler with a birdie on the first playoff hole. With the win, he earned $1.368 million. The win also moved him to No. 60 in the FedEx Cup standings, which is significant for many reasons.
Any golfer who finishes Nos. 51-60 in the FedEx Cup standings will earn entry into the AT&T Pebble Beach Pro-Am and Genesis Invitational, the first two signature events of 2025. Those who finished inside of the top 125 will earn their PGA Tour cards for 2025.
Here’s a look at the standings after the Sanderson Farms:
Aon Next 10 standings
Name | Position | Previous | Points |
Mackenzie Hughes | 51 | 51 | 1,243 |
Tom Kim | 52 | 52 | 1,079 |
Seamus Power | 53 | 53 | 1,054 |
Patrick Rodgers | 54 | 54 | 1,048 |
Maverick McNealy | 55 | 55 | 1,044 |
Justin Rose | 56 | 56 | 1,020 |
Harris English | 57 | 57 | 987 |
Nick Taylor | 58 | 58 | 985 |
Jake Knapp | 59 | 59 | 983 |
Kevin Yu | 60 | 96 | 969 |
Min Woo Lee | 61 | 60 | 945 |
Ben Griffin | 62 | 61 | 911 |
Erik van Rooyen | 63 | 62 | 893 |
Brendon Todd | 64 | 63 | 870 |
Taylor Moore | 65 | 64 | 829 |
FedEx Cup top 125 standings
Name | Position | Previous | Points |
Vince Whaley | 121 | 126 | 332 |
Kevin Tway | 122 | 117 | 331 |
Joel Dahmen | 123 | 118 | 326 |
Taylor Montgomery | 124 | 119 | 325 |
Michael Kim | 125 | 120 | 324 |
Michael Thorbjornsen | 126 | 134 | 318 |
Pierceson Coody | 127 | 121 | 313 |
Dylan Wu | 128 | 122 | 312 |
Daniel Berger | 129 | 141 | 310 |
Matt NeSmith | 130 | 124 | 301 |
Brought to you by Google News. Read the rest of the article here