PHOENIX — The 2024 Charles Schwab Cup Championship put a cap on the season-long Charles Schwab Cup points race on the PGA Tour Champions.
Bernhard Langer shot a final round 5-under 66 to win the season finale at Phoenix Country Club. It’s his 47th PGA Tour Champions victory. The win was good for a $528,000 payday and that pushed him past the $37 million mark in career on-course earnings on the senior tour. Langer made $10.7 million during his PGA Tour career.
Unlike the PGA Tour’s post-season – where the Tour Championship winner is declared the FedEx Cup champion – it’s possible to have someone win the final tournament while someone else captures the Schwab season title. And that’s what happened in 2024. Langer won tournament to win the Charles Schwab Cup Championship; Steven Alker won the season-long race to become the 2024 Charles Schwab Cup champion.
Check out the full prize money payouts for the 35 golfers in the field at Phoenix Country Club.
Position | Player | Score | Earnings |
1 | Bernhard Langer | -18 | $528,000 |
T2 | Richard Green | -17 | $276,000 |
T2 | Steven Alker | -17 | $276,000 |
4 | Alex Cejka | -13 | $210,000 |
5 | Rod Pampling | -10 | $180,000 |
T6 | Ken Tanigawa | -9 | $135,750 |
T6 | Stewart Cink | -9 | $135,750 |
T8 | Miguel Angel Jimenez | -8 | $84,000 |
T8 | Thomas Bjorn | -8 | $84,000 |
T8 | Retief Goosen | -8 | $84,000 |
T8 | Padraig Harrington | -8 | $84,000 |
T8 | Vijay Singh | -8 | $84,000 |
T13 | Ernie Els | -7 | $67,500 |
T13 | Jerry Kelly | -7 | $67,500 |
T15 | Greg Chalmers | -6 | $61,500 |
T15 | Stephen Ames | -6 | $61,500 |
T17 | Mark Hensby | -5 | $55,500 |
T17 | Tim O’Neal | -5 | $55,500 |
T19 | Shane Bertsch | -4 | $45,000 |
T19 | Rocco Mediate | -4 | $45,000 |
T21 | Joe Durant | -3 | $34,500 |
T21 | Tim Petrovic | -3 | $34,500 |
T23 | Darren Clarke | -2 | $29,250 |
T23 | K.J. Choi | -2 | $29,250 |
25 | Ricardo Gonzalez | -1 | $27,000 |
T26 | Ken Duke | E | $22,950 |
T26 | Cameron Percy | E | $22,950 |
T26 | Hiroyuki Fujita | E | $22,950 |
T26 | Thongchai Jaidee | E | $22,950 |
T26 | Paul Broadhurst | E | $22,950 |
31 | Bob Estes | 1 | $20,250 |
32 | Y.E. Yang | 3 | $19,500 |
33 | Stuart Appleby | 4 | $18,750 |
34 | Jason Caron | 5 | $18,000 |
35 | Doug Barron | 8 | $17,250 |
Brought to you by Google News. Read the rest of the article here