A historic win for Matt McCarty comes with a big payday.
McCarty won three times in six events on the Korn Ferry Tour to earn his automatic promotion to the PGA Tour. In his second start on Tour since the promotion, he won again, capturing the 2024 Black Desert Championship at 23 under to by three shots over Stephan Jaeger.
The win is significant for many reasons. It gives him better status as a PGA Tour winner, which means a two-year exemption, and he also gets 500 FedEx Cup points and the winner’s check, which is $1.35 million.
Black Desert: Leaderboard | Photos
Check out how much money each PGA Tour player earned this week at the 2024 Black Desert Championship.
Black Desert Championship prize money payouts
Position | Player | Score | Earnings |
1 | Matt McCarty | -23 | $1,350,000 |
2 | Stephan Jaeger | -20 | $817,500 |
T3 | Lucas Glover | -19 | $442,500 |
T3 | Kevin Streelman | -19 | $442,500 |
5 | Matti Schmid | -18 | $307,500 |
T6 | Harris English | -17 | $262,500 |
T6 | Joe Highsmith | -17 | $262,500 |
T8 | Nick Hardy | -16 | $219,375 |
T8 | Lee Hodges | -16 | $219,375 |
T8 | Henrik Norlander | -16 | $219,375 |
T11 | Patrick Rodgers | -15 | $137,625 |
T11 | Seamus Power | -15 | $137,625 |
T11 | Tom Whitney | -15 | $137,625 |
T11 | Greyson Sigg | -15 | $137,625 |
T11 | Nico Echavarria | -15 | $137,625 |
T11 | Ben Griffin | -15 | $137,625 |
T11 | Carson Young | -15 | $137,625 |
T11 | Max McGreevy | -15 | $137,625 |
T11 | Carl Yuan | -15 | $137,625 |
T11 | Beau Hossler | -15 | $137,625 |
T21 | Wesley Bryan | -14 | $81,750 |
T21 | Rico Hoey | -14 | $81,750 |
T21 | Joseph Bramlett | -14 | $81,750 |
T21 | Chad Ramey | -14 | $81,750 |
T25 | Mac Meissner | -13 | $52,912 |
T25 | Tyler Duncan | -13 | $52,912 |
T25 | Ryo Hisatsune | -13 | $52,912 |
T25 | Trey Mullinax | -13 | $52,912 |
T25 | Alex Smalley | -13 | $52,912 |
T25 | Nick Taylor | -13 | $52,912 |
T25 | J.J. Spaun | -13 | $52,912 |
T25 | Doug Ghim | -13 | $52,912 |
T25 | Adam Svensson | -13 | $52,912 |
T25 | Kurt Kitayama | -13 | $52,912 |
T35 | Will Gordon | -12 | $37,350 |
T35 | Chris Kirk | -12 | $37,350 |
T35 | Daniel Berger | -12 | $37,350 |
T35 | Kevin Tway | -12 | $37,350 |
T35 | Harry Hall | -12 | $37,350 |
T40 | Philip Knowles | -11 | $31,125 |
T40 | Sam Ryder | -11 | $31,125 |
T40 | Joel Dahmen | -11 | $31,125 |
T43 | Patton Kizzire | -10 | $26,625 |
T43 | Alejandro Tosti | -10 | $26,625 |
T43 | Erik van Rooyen | -10 | $26,625 |
T46 | Wilson Furr | -9 | $20,137 |
T46 | K.H. Lee | -9 | $20,137 |
T46 | Justin Suh | -9 | $20,137 |
T46 | Ryan Fox | -9 | $20,137 |
T46 | Cameron Champ | -9 | $20,137 |
T46 | Jacob Bridgeman | -9 | $20,137 |
T46 | Chan Kim | -9 | $20,137 |
T46 | Ben Kohles | -9 | $20,137 |
T54 | Lanto Griffin | -8 | $17,400 |
T54 | Scott Piercy | -8 | $17,400 |
T54 | Tyson Alexander | -8 | $17,400 |
T54 | Raul Pereda | -8 | $17,400 |
T54 | Trace Crowe | -8 | $17,400 |
T54 | Chez Reavie | -8 | $17,400 |
60 | Erik Barnes | -6 | $16,875 |
T61 | Nate Lashley | -5 | $16,650 |
T61 | Roger Sloan | -5 | $16,650 |
63 | Norman Xiong | -4 | $16,425 |
T64 | Chesson Hadley | -3 | $16,200 |
T64 | S.H. Kim | -3 | $16,200 |
66 | Zac Blair | -2 | $15,975 |
67 | Vince Whaley | -1 | $15,825 |
68 | Alexander Bjork | E | $15,675 |
69 | Dylan Wu | 2 | $15,525 |
Brought to you by Google News. Read the rest of the article here